LjaFGD


Enzyme information


Non-homologous end-joining


Protein KO Enzyme Annotation
GWHPAAZE013592 K03512 POLL DNA polymerase lambda [EC:2.7.7.7 4.2.99.-]
GWHPAAZE019102 K04799 FEN1, RAD2 flap endonuclease-1 [EC:3.-.-.-]
GWHPAAZE025526 K10777 LIG4, DNL4 DNA ligase 4 [EC:6.5.1.1]
GWHPAAZE025527 K10777 LIG4, DNL4 DNA ligase 4 [EC:6.5.1.1]
GWHPAAZE027216 K10865 MRE11 double-strand break repair protein MRE11
GWHPAAZE021203 K10866 RAD50 DNA repair protein RAD50 [EC:3.6.-.-]
GWHPAAZE021204 K10866 RAD50 DNA repair protein RAD50 [EC:3.6.-.-]
GWHPAAZE021205 K10866 RAD50 DNA repair protein RAD50 [EC:3.6.-.-]
GWHPAAZE033820 K10866 RAD50 DNA repair protein RAD50 [EC:3.6.-.-]
GWHPAAZE033821 K10866 RAD50 DNA repair protein RAD50 [EC:3.6.-.-]
GWHPAAZE016287 K10884 XRCC6, KU70, G22P1 ATP-dependent DNA helicase 2 subunit 1
GWHPAAZE024988 K10885 XRCC5, KU80, G22P2 ATP-dependent DNA helicase 2 subunit 2
GWHPAAZE031331 K10885 XRCC5, KU80, G22P2 ATP-dependent DNA helicase 2 subunit 2
GWHPAAZE022032 K10886 XRCC4 DNA-repair protein XRCC4


Pathway information

map03450